Ceramic Tubes

Sizes include:

Product Number Inches (ID x OD x Length) Millimeters (ID x OD x Length)
1 3/5” X 1-3/8” X 8” 15 X 34 X 203
2 ¾” X 1-3/8” X 10” 19 X 34 X 250
3 ¾” X 1-3/8” X 11” 19 X 34 X 279
4 1” X 1 5/8” X 8” 25 X 41 X 203
5 1” X 1-5/8” X 12” 25 X 41 X 305
6 1” X 1-5/8”X 10” 25 X 41 X 250
7 1” X 1-5/8” X 11” 25 X 41 X 279
8 1-1/4” X 2” X 8” 33 X 50 X 203
9 1-1/4” X 2” X 10” 33 X 50 X 250
10 1-1/4” X 2” X 12” 33 X 50 X 305
11 1-1/4” X 1-1/2” X 12” 33 X 38 X 305
12 1-1/4” X 2” X 11” 33 X 50 X 279
13 1-1/2” X 2-1/4” X 12” 38 X 57 X 305
14 2” X 2 ¾” X 12” 50 X 70 X 305
15 2-1/2” X 2 ¾” X 12” 64 X 70 X 305
16 3” X 2-1/4” X 10” 57 X 76 X 250
17 3” X 3 ¾” X 12” 76 X 95 X 305

Pricing available on request.